| Preview | Lot No. | Year | Description | Estimate |
|---|
 | 0 | 1999 | Alfa Romeo GTV Spider Lusso Less than 60,000 miles; excellent condition | £3,000 - £4,000 |
 | 0 | 1989 | Alfa Romeo Spider S3
| £4,250 - £5,250 |
 | 0 | 1989 | Alfa Romeo Spider S3 Quadrifoglio Good running order | £4,250 - £5,250 |
 | 0 | 1978 | Alfa Romeo Spider Veloce 2000 Three owners and 84,500 miles from new | £6,000 - £7,000 |
 | 0 | 1975 | Alfa Romeo Spider Veloce 2000 Enthusiast owned; much recent expenditure | £5,750 - £6,750 |
 | 0 | 1936 | Alvis 4.3-Litre Tourer Fully restored; fascinating early history | £65,000 - £75,000 |
 | 0 | 1938 | Alvis Speed 25 Charlesworth Saloon Lovely older restoration; ex-Peter Wheeler | £25,000 - £35,000 |
 | 0 | 1959 | Alvis TD21 Drophead Coupe Fully restored; ex-Peter Wheeler | £45,000 - £55,000 |
 | 0 | 1960 | Ambassador 3 Star Special Good running order | £800 - £1,000 |
 | 0 | 1921 | Amilcar CC
| £15,000 - £20,000 |
 | 0 | 1939 | Ariel Square Four Older restoration | £12,500 - £13,500 |
 | 0 | 1957 | Ariel VH Red Hunter
| £3,000 - £4,000 |
 | 0 | 1952 | Armstong Siddeley Whitley 18 Barn find restoration project. Running engine - Aluminium bodywork | £800 - £1,000 |
 | 0 | 1952 | Atkinson L744 Ready to show commercial with its own accommodation built in! | £8,000 - £10,000 |
 | 0 | 1938 | Austin 18 Windsor Saloon Good running order; huge interior space! | £7,000 - £9,000 |
 | 0 | 1970 | Austin 8 cwt pick-up Solid and reliable workhorse to use or restore | £2,500 - £3,000 |
 | 0 | 1965 | Austin Mini Cooper Mk1 Lovely original example prepared for mild competition | £6,750 - £7,250 |
 | 0 | 1927 | Austin Seven Chummy Outstanding car restored to original condition | £16,000 - £18,000 |
 | 0 | 1927 | Austin Seven Gordon England Cup Rawson Motor Sport engine; trials prepared; owned 15 years | £12,000 - £14,000 |
 | 0 | 1937 | Austin Seven Opal Two-Seater Lovely restored example | £7,500 - £8,500 |
 | 0 | 1932 | Austin Seven RN Saloon Good running order | £4,500 - £5,500 |
 | 0 | 1937 | Austin Ten Cambridge Good running order | £4,500 - £5,500 |
 | 0 | 1967 | Austin-Healey 3000 MkIII BJ8 Phase 2 £20,000 restoration in 1998; one of the last 300 made | £21,000 - £23,000 |
 | 0 | 1964 | Austin-Healey 3000 MkIII BJ8 Phase 2 Owned 32 years; original UK car | £21,000 - £23,000 |
 | 0 | 1949 | Bedford M-Type Dropside Lorry Fully restored to show condition | £7,000 - £9,000 |
 | 0 | 1985 | Bentley Eight Good running order | £4,500 - £5,500 |
 | 0 | 1993 | Bentley Turbo R 57,000 miles with FSH; lovely colour scheme | £13,500 - £15,000 |
 | 0 | 1960 | Berkeley T60 Special Owned 38 years; Triumph 650cc engine | £1,500 - £2,200 |
 | 0 | 1998 | BMW 840Ci Sport Very nice example | £7,000 - £8,000 |
 | 0 | 1972 | BMW E9 3.0 CSL Lightweight Coupe Just two owners and 74,000 miles from new; no. 67 of 500 made in RHD | £16,000 - £20,000 |
 | 0 | 1921 | Bown - Villiers 2 1/2 Vintage flat tank motorcycle made in Snowhill Birmingham | £4,500 - £5,500 |
 | 0 | 1938 | BSA 350 De Luxe Model 19 Older restoration | £4,000 - £5,000 |
 | 0 | 1955 | BSA Watsonian Combination M20 Original sweet running M20 with Watsonian side-car | £2,200 - £2,800 |
 | 0 | 1993 | Chevrolet Corvette Less than 34,000 miles from new; 6-speed manual gearbox | £10,000 - £12,000 |
 | 0 | 1990 | Daimler Double Six Only 8,000 miles from new; outstanding condition throughout | £5,500 - £7,500 |
 | 0 | 1995 | Daimler Six Only 53,000 miles from new | £5,000 - £6,000 |
 | 0 | 1974 | Datsun 260Z Extensively restored | £5,000 - £7,000 |
 | 0 | 1953 | David Brown 30C Fully restored | £3,000 - £4,000 |
 | 0 | 1963 | DKR Capella One owner from new | £800 - £1,200 |
 | 0 | 1993 | Ferrari 348 Spider Less than 25,000 miles from new | £27,000 - £30,000 |
 | 0 | 1991 | Ferrari 348TS Less than 24,000 miles from new; LHD | £20,000 - £25,000 |
 | 0 | 1974 | Ferrari 365 GT4 Berlinetta Boxer Believed ex-Sultan of Brunei; 15,000 miles only | £75,000 - £80,000 |
 | 0 | 1984 | Ferrari 400i Rare manual version with recent expenditure | £9,000 - £11,000 |
 | 0 | 1989 | Ferrari Testarossa Only 20,900 miles from new; owned seven years | £33,000 - £37,000 |
 | 0 | 1992 | Ford Escort RS Cosworth Just 40,000 miles and one lady owner from new; 330bhp | £12,000 - £15,000 |
 | 0 | c.1948 | Ford Flat Head V8 S&M Special Unique 1948 special built on Ford V8 chassis | £6,250 - £8,000 |
 | 0 | 1968 | Ford Lotus Cortina MkII Crayford Convertible Two owners and 28,000 miles from new; one of only 20 made | £20,000 - £25,000 |
 | 0 | 2004 | GCS Hawk Roadster Only 3,500 miles from build | £6,000 - £7,000 |
 | 0 | 1973 | Gilbern Invader MkIII Very nice example; tax exempt | £5,000 - £6,000 |
 | 0 | c.1981 | Honda Goldwing Interesting restoration project | £800-£1200 |
 | 0 | 1969 | Jaguar 420G In daily use | £800 - £1,200 |
 | 0 | 1981 | Jaguar D-Type replica Reynard Racing chassis; Realm Engineering body; 3.8-litre XK engine | £25,000 - £28,000 |
 | 0 | 1970 | Jaguar E-Type S2 2+2 Beautiful car just fitted with stainless exhaust | £13,500 - £14,500 |
 | 0 | 1970 | Jaguar E-Type S2 FHC Extensively restored; rebuilt engine | £18,000 - £20,000 |
 | 0 | 1970 | Jaguar E-Type S2 Roadster Owned 20 years; excellent running order | £30,000 - £35,000 |
 | 0 | 1973 | Jaguar E-Type S3 V12 FHC Less than 44,000 miles from new; totally original; owned 25 years | £18,000 - £20,000 |
 | 0 | 1963 | Jaguar MkII 3.4 MoD Very nice example | £12,000 - £14,000 |
 | 0 | 1948 | Jaguar MkIV 1.5-Litre Saloon Unfinished restoration; matching numbers | £4,000 - £6,000 |
 | 0 | 1968 | Jaguar S-Type 3.4 Manual overdrive; excellent running order | £9,500 - £11,000 |
 | 0 | 1998 | Jaguar XJ8 3.2 Less than 52,000 miles from new | £4,000 - £5,000 |
 | 0 | 1989 | Jaguar XJS V12 Convertible Less than 50,000 miles from new; FSH | £8,000 - £10,000 |
 | 0 | 1992 | Jaguar XJS V12 Coupe Only 29,000 miles from new; outstanding condition throughout | £10,000 - £12,000 |
 | 0 | 1956 | Jaguar XK140 SE Drophead Coupe Just two owners and 36,500 miles from new; highly original and unrestored | £60,000 - £75,000 |
 | 0 | 2001 | Jaguar XK8 Convertible Good history; drives beautifully | £9,000 - £11,000 |
 | 0 | 1969 | Jaguar E-Type S2 FHC Original well documented car | £12,000 - £13,000 |
 | 0 | 1974 | Jensen Interceptor MkIII J-Series Recent £20,000 restoration | £15,000 - £17,000 |
 | 0 | 1982 | Lancia Beta 2.0 Coupe Series 1 Just 49,000 miles from new and in lovely condition | £3,500 - £4,500 |
 | 0 | 1991 | Lancia Delta HF Turbo 84,000 miles with good history | £4,000 - £5,000 |
 | 0 | 1957 | Land Rover Series One 80 Good running order | £5,250 - £6,250 |
 | 0 | 1957 | Land Rover Series One 80 Petrol engine; for light restoration | £5,000 - £6,000 |
 | 0 | 1952 | Land Rover Series One 80" Much recent expenditure | £6,000 - £8,000 |
 | 0 | 1949 | Land Rover Series One 80"
| £6,500 - £8,000 |
 | 0 | 1950 | Land Rover Series One 80" Solid chassis, recon gearbox plus overdrive | £3,750 - £4,500 |
 | 0 | 1989 | Lotus Esprit Turbo SE Less than 44,000 miles from new | £6,000 - £7,000 |
 | 0 | 1985 | Marcos Mantula V8 Coupe Two owners from new | £9,000 - £11,000 |
 | 0 | 2000 | Maserati 3200GT Automatic Only 73,000 miles; very nice example | £10,500 - £12,000 |
 | 0 | 2002 | Maserati 4200GT Less than 10,000 miles from new with FSH | £17,500 - £20,500 |
 | 0 | 1982 | Maserati Biturbo LHD | £2,000 - £3,000 |
 | 0 | 1983 | Mercedes-Benz 230CE Coupe Excellent running order | £4,000 - £5,000 |
 | 0 | 1966 | Mercedes-Benz 230SL Totally rebuilt to 'as new' condition | £40,000 - £45,000 |
 | 0 | 2000 | Mercedes-Benz 230SLK Kompressor Only 56,000 miles with full service history | £6,000 - £7,000 |
 | 0 | 1980 | Mercedes-Benz 280 SL Hard and soft tops; affordable open air motoring. | £4,000 - £5,000 |
 | 0 | 1981 | Mercedes-Benz 280SL Two lady owners and 83,000 miles from new | £7,000 - £9,000 |
 | 0 | 1989 | Mercedes-Benz 300CE Coupe Excellent condition; FSH | £3,000 - £4,000 |
 | 0 | 1992 | Mercedes-Benz 300SL Very nice condition; good history file | £4,500 - £5,500 |
 | 0 | 1980 | Mercedes-Benz 450SL Very nice condition; good history file | £5,500 - £7,500 |
 | 0 | 1979 | MG Midget MkIV Very smart two-owner car | £3,250 - £4,000 |
 | 0 | 1992 | MG RV8 Only 32,000 miles from new | £8,000 - £10,000 |
 | 0 | 1948 | MG TC For light restoration; owned 44 years | £13,000 - £15,000 |
 | 0 | 1961 | MGA 1600 MkI Coupe Original RHD; rebuilt engine | £8,000 - £9,000 |
 | 0 | 1961 | MGA 1600 MkI Roadster Very original barn find; matching numbers; owned 30 years | £4,000 - £6,000 |
 | 0 | 1958 | MGA Coupe Lovely mellow condition after 80s restoration | £9,250 - £10,250 |
 | 0 | 1974 | MGB GT Practical every day classic | £1,800 - £2,200 |
 | 0 | 1978 | MGB Roadster Overdrive gearbox; restored | £2,750 - £3,750 |
 | 0 | 1965 | MGB Roadster Complete body-off rebuild in 2004 and only 5,000 dry miles since | £10,000 - £12,000 |
 | 0 | 1972 | MGB Roadster Fully restored | £5,000 - £6,000 |
 | 0 | 1972 | MGB Roadster Very nice example | £4,500 - £5,500 |
 | 0 | 1970 | MGB Roadster Race Car 145bhp Scholar engine; road and race legal | £10,000 - £12,000 |
 | 0 | 1976 | MGB V8 Believed 58,000 miles; owned 21 years; very original | £6,000 - £7,000 |
 | 0 | 1968 | MGC Roadster Freshly restored; LIBRARY PHOTO SHOWN | £15,000 - £17,000 |
 | 0 | 1977 | Morgan 4/4 Excellent running order | £10,000 - £12,000 |
 | 0 | 1956 | Morris Minor Never welded and in stunning condition. | £2,700 - £3,200 |
 | 0 | 1971 | Morris Minor Traveller Extensively restored | £3,500 - £4,500 |
 | 0 | 1933 | New Imperial Model 43
| £2,750 - £3,750 |
 | 0 | 1963 | Porsche 356B Cabriolet 1600S Matching numbers; original RHD; much recent expenditure | £45,000 - £50,000 |
 | 0 | 1972 | Porsche 911 competition car Rebuilt 3.6-litre engine; road legal; tax exempt | £15,000 - £30,000 |
 | 0 | 1985 | Porsche 924 Automatic Less than 42,000 miles from new; excellent condition | £2,000 - £3,000 |
 | 0 | 1990 | Porsche 944 S2 Cabriolet Very nice example; good service history | £5,000 - £6,000 |
 | 0 | 1990 | Porsche 964 Carrera Targa Less than 63,000 miles from new | £14,000 - £16,000 |
 | 0 | 1969 | Porsche Spyder Replica Very quick little sportscar; tuned, lightened and balanced engine | £14,500 - £16,000 |
 | 0 | 1973 | Reliant Scimitar GTE SE5A Manual overdrive; Spax adjustable suspension | £1,500 - £2,500 |
 | 0 | 1934 | Riley Imp LIBRARY PHOTO SHOWN | £50,000 - £55,000 |
 | 0 | 1934 | Riley March Fully restored | £30,000 - £35,000 |
 | 0 | 1932 | Riley Nine Gamecock Good running order | £12,000 - £14,000 |
 | 0 | 1936 | Riley Racing Special Good race history; freshly rebuilt engine | £30,000 - £35,000 |
 | 0 | 1936 | Riley Racing Special Beautifully engineered; fully road legal | £50,000 - £70,000 |
 | 0 | 1961 | Rolls-Royce Silver Cloud II Extensively refurbished | £25,000 - £27,000 |
 | 0 | 1996 | Rolls-Royce Silver Spirit III Only 37,000 miles from new; excellent condition throughout | £14,000 - £16,000 |
 | 0 | 1990 | Rover Mini Cooper RSP Just 3,900 miles from new - showroom condition | £8,000 - £9,000 |
 | 0 | 1973 | Rover P5B Saloon Excellent original condition; 64,000 miles | £6,500 - £7,500 |
 | 0 | 1964 | Royal Enfield Crusader Sport
| £1,850 - £2,250 |
 | 0 | 1985 | Sinclair C5 One owner from new; ridden less than 5 miles; excellent condition | £250 - £500 |
 | 0 | 1930 | Singer Junior 7.8hp Saloon Nice example | £6,250 - £7,250 |
 | 0 | 1937 | SOS 250cc DW Watercooled For light recommissioning | £2,800 - £3,200 |
 | 0 | 1934 | Standard 10/12 Special Speed Saloon Two family owners from new; interesting history | £7,250 - £8,250 |
 | 0 | 1932 | Standard Little Nine Saloon Older restoration in very nice condition | £4,500 - £5,500 |
 | 0 | 1931 | Sunbeam 18.2HP Saloon Totally original and unrestored; two owners; excellent running order | £13,000 - £15,000 |
 | 0 | 1967 | Sunbeam Tiger Evocation Alpine MkV fitted with a 5-litre V8 engine | £10,500 - £12,000 |
 | 0 | 1964 | Sunbeam Tiger ex-Works Rally Car AHP 294B Famous works rally car | £55,000 - £75,000 |
 | 0 | 1986 | Suzuki Blitz Road registered mud plugger ready for action | £2,500 - £3,000 |
 | 0 | 1968 | Triton Cafe Racer Rebuilt 650cc engine | £7,500 - £9,000 |
 | 0 | 1972 | Triumph Stag Usable classic with hard and soft tops | £3,750 - £4,250 |
 | 0 | 1974 | Triumph TR6 Fully restored and still running in | £9,000 - £10,000 |
 | 0 | 1974 | Triumph TR6 Excellent condition after a £15,000 restoration | £12,000 - £14,000 |
 | 0 | 1968 | Triumph TR6 Recent £20,000 restoration; new Heritage shell | £12,000 - £14,000 |
 | 0 | 1950 | Triumph Trophy Matching numbers; very original condition | £6,000 - £7,000 |
 | 0 | 1949 | Triumph Trophy Superb condition throughout | £9,000 - £10,000 |
 | 0 | 1973 | TVR 3000M Tax exempt; excellent running order | £4,500 - £5,500 |
 | 0 | 1988 | TVR 390SE One of around 33 made | £3,750 - £4,750 |
 | 0 | 1972 | Volkswagen Beetle 1200 Solid original example | £1,900 - £2,250 |
 | 0 | 1983 | Volkswagen Golf GTi MkI Rare last-of-the-line Campaign model in excellent condition | £3,000 - £4,000 |
 | 0 | 1988 | Westfield SE Fully restored | £4,250 - £5,250 |
 | 0 | 1938 | Wolseley 25HP Drophead Coupe Exceedingly rare model in need of light restoration | £10,000 - £12,000 |
 | 0 | 1973 | Yamaha YR5 350
| £500 - £1,000 |
 | 0 | 1935 | z - Mercedes-Benz 290 Cabriolet THIS CAR WILL NOW BE IN OUR MARCH 2011 SALE | £70,000 - £80,000 |