| Preview | Lot No. | Year | Description | Estimate |
|---|
 | 208 | 1957 | AJS 16MS 350
| £2,200 - £2,800 |
 | 1 | 1998 | Alfa Romeo Spider T Spark 68,000 miles from new; full service history | £2,500 - £3,500 |
 | 207 | 1951 | Ariel KH500 Red Hunter Matching numbers; restored; one owner from new | £4,000 - £4,500 |
 | 46 | 1999 | Aston Martin DB7 FSH; 56,000 miles | £18,500 - £21,500 |
 | 39 | 1997 | Aston Martin DB7 Manual Rare manual model; 48,500 miles; FSH | £17,500 - £20,500 |
 | 53 | 1972 | Aston Martin DBS V8 For restoration/recommissioning | £12,000 - £14,000 |
 | 50 | 1972 | Aston Martin V8 Manual Older £50,000 restoration | £20,000 - £25,000 |
 | 41 | 1948 | Austin 16hp Saloon Totally original; one family owned for over 30 years; needs light recommissioning | £3,750 - £5,750 |
 | 38 | 1933 | Austin 18/6 Carlton Saloon Lovely condition throughout | £14,500 - £16,000 |
 | 90 | 1934 | Austin Seven Military Tourer Believed ex-Cavalry scout car | £5,000 - £7,000 |
 | 11 | 1971 | Austin Sprite Excellent condition throughout | £4,750 - £5,750 |
 | 29 | 1937 | Austin Ulster replica Tim Myall engine; Rod Yates body | £8,500 - £10,000 |
 | 34 | 1931 | Austin Ulster replica Lovely faithful copy | £12,500 - £14,000 |
 | 55 | 1959 | Austin-Healey 3000 MkI Very good throughout | £26,000 - £28,000 |
 | 57 | 1959 | Austin-Healey 3000 MkI Good, useable UK market car | £16,000 - £18,000 |
 | 54 | 1937 | Bentley 4.25-Litre Tourer Total nut-and-bolt rebuild to a very high standard | £70,000 - £80,000 |
 | 27 | 1993 | Bentley Brooklands Good condition throughout; ; 92,000 miles with FSH | £6,000 - £7,000 |
 | 83 | 1992 | Bentley Continental R Good service history; 87,400 miles; upgraded interior | £26,000 - £28,000 |
 | 42 | 1990 | Bentley Turbo R Excellent condition throughout; 67,000 miles | £10,000 - £12,000 |
 | 48 | 1973 | BMW 3.0 CSL Lightweight One of 500 made in RHD; just 38,000 miles; needs light restoration | £8,500 - £10,000 |
 | 40 | 1998 | BMW M3 Evolution 317bhp flying machine | £4,000 - £5,000 |
 | 204 | 1955 | BSA A7 Shooting Star Only 94 miles since full restoration | £4,000 - £4,500 |
 | 200 | 1957 | BSA Bantam
| £400 - £600 |
 | 206 | 1951 | BSA Goldstar ZB32 Competition Many performance features | £5,000 - £6,000 |
 | 209 | 1960 | BSA Super Rocket
| £5,000 - £6,000 |
 | 49 | 1952 | Daimler DB18 Hooper Empress Sports Saloon Excellent condition throughout | £14,000 - £16,000 |
 | 28 | 1939 | Daimler DB18 Saloon Older restoration | £7,000 - £8,000 |
 | 44 | 1937 | Daimler EL24 Limousine One owner 27 years | £8,500 - £10,000 |
 | 35 | 1969 | Daimler V8 250 Engine and gearbox rebuilt | £6,000 - £8,000 |
 | 43 | 1968 | Daimler V8 250 Rebuilt engine; retrimmed; excellent running order; owned 20 years | £10,000 - £12,000 |
 | 12 | 1976 | Daimler XJC 4.2 Coupe Extensively restored; replacement engine | £3,500 - £4,500 |
 | 23 | 1953 | Dellow Mk2B Competition
| £8,500 - £9,500 |
 | 201 | 1987 | Enfield India Bullet Rebuilt engine; one owner from new | £400 - £650 |
 | 66 | 1984 | Ferrari 308 GTSi QV FSH; 31,000 miles; very good throughout | £22,000 - £25,000 |
 | 58 | 1917 | Fiat 15/20 Tipo 2B Wagonette Restored some years ago; owned 27 years | £17,000 - £20,000 |
 | 72 | 1942 | Ford GPW Jeep Full mechanical rebuild | £8,500 - £10,000 |
 | 60 | 1955 | Ford Thunderbird Good running order | £18,000 - £20,000 |
 | 6 | 1961 | Ford Zephyr MkII Farnham Estate Very sound and original; fresh MOT; needs cosmetic tidying | £2,250 - £3,250 |
 | 37 | 1929 | Humber 9/28 Saloon Outstanding condition throughout | £11,000 - £13,000 |
 | 56 | 1929 | Humber 9/28 Tourer Good condition and drives well | £12,000 - £14,000 |
 | 32 | 1969 | Jaguar E-Type 2+2 Resprayed, retrimmed, uprated brakes | £15,000 - £17,000 |
 | 84 | 1969 | Jaguar E-Type S2 Roadster Less than 100 miles since total nut-and-bolt rebuild; superb | £35,000 - £38,000 |
 | 51 | 1973 | Jaguar E-Type S3 V12 FHC Only 48,000 miles from new; drives beautifully | £13,000 - £15,000 |
 | 89 | 1998 | Jaguar XJ8 3.2 Executive Sport Excellent condition; only 56,000 miles; FSH | £3,500 - £4,500 |
 | 13 | 1977 | Jaguar XJC 4.2 Coupe 5-speed manual gearbox | £4,000 - £5,000 |
 | 14 | 1977 | Jaguar XJC V12 Coupe One of just 604 made in RHD; for restoration; all new panels included | £1,500 - £2,500 |
 | 26 | 1989 | Jaguar XJS V12 Convertible Just 52,000 miles from new | £4,000 - £6,000 |
 | 33 | 1990 | Jaguar XJS V12 Convertible Full service history; runs well | £4,000 - £6,000 |
 | 68 | 1953 | Jaguar XK120 Roadster 3.8-litre engine; disc brakes; LHD; very quick and loud! | £37,500 - £41,500 |
 | 47 | 1960 | Jaguar XK120 Roadster replica Jaguar 4.2-litre engine with 5-speed manual 'box | £15,000 - £17,000 |
 | 45 | 1976 | Jaguar XK120 Roadster replica by Aristocat 4.2-litre Jaguar engine with 5-speed manual gearbox | £9,500 - £11,000 |
 | 64 | 1960 | Jaguar XK150 3.8 SE DHC Older restoration in good condition; owned 25 years; matching engine and chassis numbers | £45,000 - £48,000 |
 | 87 | 1976 | Jensen Interceptor SP Convertible Superb condition throughout; low mileage; LHD | £27,000 - £30,000 |
 | 62 | 1936 | Lagonda LG45 Pillarless Saloon Sympathetically restored some years ago; owned 30 years | £50,000 - £60,000 |
 | 30 | 1952 | Land Rover S1 80 Very early and original example | £6,000 - £7,000 |
 | 31 | 1953 | Land Rover S1 80
| £4,500 - £5,500 |
 | 52 | 1949 | Lea-Francis 14hp Sports Rebuilt engine and gearbox; owned 44 years; one of 49 cars known | £12,000 - £14,000 |
 | 93 | 0 | Lister Unitruck LATE ENTRY | £500 - £800 |
 | 15 | 1995 | Lotus Elan S2 Limited Edition Full Bell & Collvill service history; no 734 of 800 made; 71,500 miles | £6,500 - £7,500 |
 | 4 | 1991 | Lotus Elan SE Turbo Good service history; drives well | £3,300 - £4,000 |
 | 7 | 1985 | Lotus Excel £4,000 spent on engine | £2,750 - £3,500 |
 | 61 | 1938 | Mercedes-Benz 230 Saloon Original RHD; restored; owned 33 years | £20,000 - £25,000 |
 | 36 | 1983 | Mercedes-Benz 230CE Coupe Just two owners and 28,600 miles from new | £3,000 - £4,000 |
 | 59 | 1998 | Mercedes-Benz 230SLK Kompressor Excellent condition throughout | £5,000 - £6,000 |
 | 69 | 1988 | Mercedes-Benz 300SL Outstanding condition throughout | £12,500 - £14,000 |
 | 25 | 1978 | Mercedes-Benz 450SL Less than 88,000 miles | £4,000 - £5,000 |
 | 17 | 1985 | Mercedes-Benz 500SL FSH; 70,400 miles | £7,500 - £8,000 |
 | 16 | 1988 | Mercedes-Benz 560SEL Very well maintained | £1,000 - £2,000 |
 | 20 | 1995 | Mercedes-Benz E220 Cabriolet Good condition throughout; 95,000 miles | £7,000 - £8,000 |
 | 8 | 1975 | MGB GT Jubilee Good running order | £1,600 - £2,000 |
 | 91 | 1970 | MGB Roadster Race Car 145bhp Scholar engine; road and race legal | £10,000 - £12,000 |
 | 5 | 1989 | Mini 1000 City E Just 8,000 miles and one lady owner from new | £3,250 - £4,250 |
 | 202 | 1921 | Monet & Goyon Model GZ15 Three-wheeler Nice older restoration | £1,800 - £2,200 |
 | 65 | 1926 | Morris Cowley Bullnose Rebuilt engine; owned 11 years | £8,500 - £9,500 |
 | 10 | 1956 | Morris Minor Series II Later 948cc engine fitted | £2,250 - £3,000 |
 | 19 | 1964 | Morris Minor Traveller Very good throughout | £5,000 - £6,000 |
 | 67 | 1928 | Morris One-Ton Truck Engine overhauled; owned 12 years | £5,500 - £6,500 |
 | 70 | 1920 | Morriss-London Tourer Total nut-and-bolt rebuild; exceptionally rare car | £15,000 - £18,000 |
 | 63 | 1915 | Oakland Model 37 Tourer Good condition and drives well | £12,000 - £14,000 |
 | 210 | 0 | Pashley Ice Cream Seller's Bike Business opportunity! | £500 - £800 |
 | 79 | 2009 | Piaggio Ape TM Pick-Up Just 80km from new | £2,500 - £3,500 |
 | 88 | 1976 | Porsche 911 2.7 Carrera Excellent condition throughout; FSH | £14,000 - £16,000 |
 | 22 | 1985 | Porsche 924 Lux Excellent condition throughout; impeccable service history | £3,750 - £4,750 |
 | 9 | 1971 | Range Rover Two-door Classic Very sound, original and early example; 74,000 miles; two owners | £3,000 - £4,000 |
 | 74 | 1993 | Rolls-Royce Silver Spirit II One family owned; 47,000 miles; full service history | £12,000 - £14,000 |
 | 92 | 1978 | Rover 2600 SD1 Less than 13,000 miles from new; totally original | £3,500 - £4,500 |
 | 2 | 1954 | Rover P4 90 Sound car in need of TLC; 12 months MOT | £1,300 - £1,800 |
 | 80 | 1971 | Rover P5B Saloon Recent repaint; 52,000 miles | £4,000 - £5,000 |
 | 18 | 1975 | Rover P6 3500S Owned 28 years; good throughout | £2,000 - £3,000 |
 | 78 | 1960 | Singer Gazelle IIIB Convertible Very good throughout | £4,000 - £5,000 |
 | 73 | 1972 | Steadman TS100 Jaguar XJ6-based SS100 recreation | £17,000 - £20,000 |
 | 85 | 1925 | Sunbeam 14/40 Saloon Good condition and drives well | £12,000 - £14,000 |
 | 211 | 1948 | Swallow Gadabout
| £1,500 - £2,000 |
 | 77 | 1973 | Triumph 2000 Estate 2.5-litre engine and overdrive gearbox fitted; power steering | £4,000 - £5,000 |
 | 82 | 1977 | Triumph Stag Excellent running order; 68,000 miles | £5,500 - £7,000 |
 | 205 | 1964 | Triumph Thunderbird Fully restored; matching numbers | £4,000 - £5,000 |
 | 203 | 1947 | Triumph Tiger 100 Exceptionally original throughout | £5,500 - £6,500 |
 | 86 | 1954 | Triumph TR2 Recent £35,000 restoration and only 12,000 miles since | £18,000 - £20,000 |
 | 76 | 1974 | Triumph TR6 £16,000 spent on restoration and performance upgrades | £5,000 - £7,000 |
 | 71 | 2000 | TVR Chimaera 4.0-Litre 21,500 miles; impeccable service history; Speed Six headlamp conversion | £9,500 - £11,500 |
 | 21 | 1967 | Volvo Amazon 123GT One lady owner 23 years | £4,500 - £5,500 |
 | 24 | 1968 | Volvo Amazon Rally Car Rebuilt rally spec engine; LSD; uprated suspension | £3,000 - £5,000 |
 | 81 | 1968 | Volvo P1800S Lovely condition throughout; overdrive gearbox | £10,000 - £12,000 |
 | 75 | 1942 | Willys MB Jeep Superb condition after a nut-and-bolt rebuild | £14,000 - £16,000 |
 | 3 | 1968 | Wolseley Hornet MkIII
| £1,500 - £2,000 |