| Preview | Lot No. | Year | Description | Hammer price |
|---|
 | 28 | 1989 | Alfa Romeo Spider Rebuilt engine and gearbox; RHD | £3,100 |
 | 21 | 1976 | Alfa Romeo Spider Veloce 2000 Very good throughout | £7,300 |
 | 100 | 1949 | Allard L-Type Tourer Fully restored | £27,200 |
 | 90 | 1933 | Alvis Firefly Cross & Ellis Tourer Excellent condition throughout | £27,500 |
 | 205 | 1955 | Ariel Square Four Rebuilt engine | N/S |
 | 31 | 1956 | Austin A40 Pick-up Good running order; very late example | £5,000 |
 | 83 | 1937 | Austin Seven Cambridge Special Fresh from an 18-month rebuild; superb | £9,600 |
 | 71 | 1930 | Austin Seven Mulliner Sunshine Saloon Very rare car; known history from new; matching numbers | £8,500 |
 | 55 | 1937 | Austin Seven Ruby Very nice throughout; DOK 15 reg no. | £5,650 |
 | 44 | 1960 | Austin-Healey 3000 MkI Rare two-seat BN7 model; uprated engine | N/S |
 | 23 | 1959 | Austin-Healey Frogeye Sprite Older restoration; drives well | £5,600 |
 | 17 | 1979 | Bedford CF Fire Tender Only 7,400 miles from new; full working order | £2,400 |
 | 116 | 1993 | Bentley Continental R LATE ENTRY | N/S |
 | 10 | 1982 | Bentley Mulsanne Turbo Large history file; new MOT | N/S |
 | 34 | 1987 | Bentley Turbo R Excellent service history; private plate | £4,000 |
 | 39 | 1991 | Bentley Turbo R Only 74,000 miles; lovely example | N/S |
 | 84 | 2002 | Birchfield Sports Jaguar XJ6-based SS100 recreation | £15,500 |
 | 26 | 1993 | BMW 320i Coupe Automatic Only one owner and 23,700 miles from new with 25 BMW service stamps; superb | £2,500 |
 | 79 | 1997 | BMW 840Ci Sport Individual 88,000 miles; FSH; owned 5 years | £8,000 |
 | 92 | 1956 | BMW Isetta 300 Fully restored to excellent condition | N/S |
 | 202 | 1981 | BMW R100RS Limited Edition Only 22,500 miles | £1,700 |
 | 52 | 1934 | British Salmson S4C Sports Oldest example known; rebuilt engine | £13,600 |
 | 209 | 1953 | BSA A10 Good running order | £1,400 |
 | 207 | 1968 | BSA D14/4 Matching numbers | £420 |
 | 40 | 1961 | Cadillac De Ville Sedan Recent repaint and retrim; ideal Prom or wedding car | N/S |
 | 95 | 1983 | De Tomaso Longchamp GTS Spyder Rebuilt engine and gearbox with many performance upgrades; owned 22 years | £24,200 |
 | 73 | 1981 | DeLorean DMC-12 Excellent running order | N/S |
 | 210 | 1931 | Excelsior Universal Model BO Rare 1hp model | £780 |
 | 208 | 1953 | Excelsior Universal Model U2
| £750 |
 | 85 | 1973 | Ferrari Dino 246GT Excellent running order; good history; rebuilt engine; RHD | £70,000 |
 | 53 | 1978 | Ferrari Dino 308 GT4 Only 29,000 miles; owned 26 years; totally original and unrestored | £10,100 |
 | 114 | 1983 | Ferrari Mondial QV LATE ENTRY Only 47,000 miles; outstanding condition | £11,000 |
 | 35 | 1979 | Fiat 124 Spider RHD; extensively restored and upgraded | £5,400 |
 | 8 | 1970 | Fiat 500 Running restoration; LHD | £1,400 |
 | 9 | 1992 | Ford Escort Cabriolet 1.6 EFi One family owned from new; only 15,100 miles recorded; superb | £3,800 |
 | 1 | 1984 | Ford Granada Ghia X Estate Owned 18 years; meticulously maintained | £900 |
 | 19 | 1933 | Ford Model Y 8hp Rebuilt engine; runs well | £3,300 |
 | 43 | 1999 | GCS Hawke Morgan lookalike; only 5,000 miles from build; nice CUE registration number | £5,500 |
 | 111 | 0 | Jaguar D-Type scale model Electric-powered 2/3 scale model made by Javan Smith | £7,500 |
 | 2 | 1990 | Jaguar XJ-S HE V12 Good running order | £1,100 |
 | 45 | 1998 | Jaguar XJ8 3.2 Excellent condition; new engine fitted 27,000 miles ago | £3,500 |
 | 33 | 1993 | Jaguar XJS 4.0 Coupe Last owner 13 years | £2,200 |
 | 12 | 1989 | Jaguar XJS V12 Convertible Just 69,000 miles from new; huge history file | £6,250 |
 | 54 | 1989 | Jaguar XJS V12 Convertible One family owned last 14 years; electric hood; FSH | £3,000 |
 | 76 | 1954 | Jaguar XK120 Roadster All matching numbers; total nut-and-bolt rebuild; LHD; outstanding example | £63,000 |
 | 99 | 1960 | Jaguar XK150SE Drophead New body plus many upgrades; outstanding condition; £61,000 spent on parts alone | N/S |
 | 82 | 1999 | Jaguar XK8 Coupe Only 29,200 miles from new; FSH | £9,600 |
 | 201 | 1946 | James De Luxe L Autocyle For restoration | £210 |
 | 86 | 1964 | Jensen C-V8 MkII Excellent original condition; 79,000 miles | N/S |
 | 77 | 1965 | Jensen C-V8 MkIII Many performance upgrades; very fast and capable car | N/S |
 | 64 | 1973 | Jensen Interceptor MkIII J-Series Excellent running order | £11,000 |
 | 93 | 1951 | Lagonda 2.6-Litre Saloon Good running order | N/S |
 | 98 | 1995 | Lancia Delta Integrale Evo 2 Only 67,200 miles with good history | £15,200 |
 | 115 | 1956 | Land Rover Series One LATE ENTRY | N/S |
 | 66 | 1957 | Land Rover Series One 109 Diesel engine; runs but in need of restoration | N/S |
 | 96 | 2000 | Maserati 3200GT Very nice example; 81,000 miles with FSH | £8,600 |
 | 56 | 1987 | Mercedes-Benz 190E Cosworth 2.3-16v Good history; very nice example | £5,100 |
 | 18 | 1990 | Mercedes-Benz 190E Sportline Only 89,000 miles; FSH; leather interior | £1,600 |
 | 110 | 1956 | Mercedes-Benz 190SL Roadster Original RHD; good running order | £20,000 |
 | 29 | 1983 | Mercedes-Benz 230CE Coupe Owned 19 years | N/S |
 | 113 | 1984 | Mercedes-Benz 230CE Coupe LATE ENTRY Three owners and 88,600 miles from new | N/S |
 | 7 | 1997 | Mercedes-Benz 230SLK Kompressor Very nice throughout; FSH | £3,400 |
 | 11 | 1985 | Mercedes-Benz 250 LWB W123 Limousine Large history file; excellent earning potential | £1,600 |
 | 101 | 1967 | Mercedes-Benz 250SL Pagoda Good condition; LHD; one owner 30+ years | N/S |
 | 14 | 1981 | Mercedes-Benz 280CE Coupe Leather; air con; 93,600 miles | £2,500 |
 | 78 | 1983 | Mercedes-Benz 280SL
| N/S |
 | 13 | 1987 | Mercedes-Benz 300SL Only 67,000 miles and three owners from new | N/S |
 | 32 | 1971 | Mercedes-Benz 350SL Restored some years ago | £2,900 |
 | 70 | 1983 | Mercedes-Benz 380SL 80,000 miles from new | N/S |
 | 59 | 1986 | Mercedes-Benz 420SL Excellent condition; only 67,300 miles | £10,000 |
 | 36 | 1989 | Mercedes-Benz 560SEC Excellent condition; FSH | £2,100 |
 | 22 | 1997 | Mercedes-Benz S320 Limousine Excellent runner; good history | £1,250 |
 | 74 | 1994 | Mercedes-Benz SL280
| £4,100 |
 | 69 | 1992 | Mercedes-Benz SL500 Very good condition; FSH | £4,200 |
 | 20 | 1973 | Merlin Believed 15,700 miles from new; tax exempt | £5,000 |
 | 106 | 1959 | MGA 1600 Roadster Fully restored; matching numbers | £12,600 |
 | 15 | 1971 | MGB GT £12,000 restoration; sensible upgrades | £5,300 |
 | 24 | 1972 | MGB GT Believed only 30,300 miles from new | N/S |
 | 27 | 1980 | MGB GT Good history; 64,900 miles from new; very good condition | £2,850 |
 | 38 | 1972 | MGB GT One family owned from new; only 38,200 miles; never welded | £3,300 |
 | 61 | 1980 | MGB LE Roadster Only 2,020 miles from new; one of 420 made | £8,000 |
 | 42 | 1967 | MGB Roadster Fully restored to excellent condition | £8,200 |
 | 87 | 1969 | MGB Roadster Oselli-tuned engine plus other upgrades | £3,200 |
 | 41 | 1978 | Mini 1000 Automatic Only 21,300 miles from new | £1,900 |
 | 46 | 1992 | Mitsubishi GTO Less than 76,000 miles; recent new clutch | N/S |
 | 88 | 1938 | Morris Eight Tourer Series II 1,500 miles on reconditioned engine; owned 28 years | £4,100 |
 | 75 | 1956 | Morris Minor Split-screen Believed 27,000 miles; drives beautifully | £2,200 |
 | 107 | 2007 | PGO Cevennes Retro cool roadster | N/S |
 | 105 | 1970 | Porsche 911 Cabriolet Tax-exempt 993 look-alike | £10,500 |
 | 102 | 1988 | Porsche 928 S4 CAT C DAMAGED Owned 8 years | £1,300 |
 | 117 | 1990 | Porsche 944 S2 Cabriolet LATE ENTRY | N/S |
 | 108 | 1955 | Riley RME Older restoration in very nice condition | £5,700 |
 | 94 | 1953 | Riley RMF Fully restored to excellent condition | N/S |
 | 30 | 1936 | Rolls-Royce 20/25 Limousine Rippon body; fully restored | £28,000 |
 | 25 | 1976 | Rolls-Royce Silver Shadow I Much recent expenditure | N/S |
 | 49 | 1987 | Rolls-Royce Silver Spur Only 65,000 miles | N/S |
 | 89 | 1988 | Rolls-Royce Silver Spur Impeccable service history | N/S |
 | 3 | 1992 | Rover Mini City Only 17,250 miles and two owners from new | £1,900 |
 | 109 | 1962 | Rover Talago P6 Prototype Recent £65,000 restoration; one of two surviving factory prototypes of the Rover P6 | £18,500 |
 | 212 | 1960 | Royal Enfield Airflow Bullet LATE ENTRY; show winning condition | N/S |
 | 67 | 1990 | Saab 900i Convertible Classic shape; last of the proper Saabs | £2,200 |
 | 211 | 1947 | Scott Flying Squirrel One former keeper | £4,600 |
 | 206 | 1957 | Triumph Speed Twin 5TA 500 Good running order and ready to ride | N/S |
 | 50 | 1972 | Triumph Spitfire MkIV £6,000 restoration in 1996 | £3,000 |
 | 4 | 1975 | Triumph Stag Manual overdrive; needs TLC | N/S |
 | 51 | 1976 | Triumph Stag Restored; manual gearbox; nice number plate | N/S |
 | 57 | 1976 | Triumph Stag Owned 24 years; 60,000 miles; recent £11k refurb | £7,800 |
 | 203 | 1961 | Triumph T120R Bonneville Last owner 20 years | N/S |
 | 104 | 1968 | Triumph TR5 Rebuilt engine with many performance upgrades | £13,500 |
 | 62 | 1974 | Triumph TR6 Less than 33,500 miles from new | £9,400 |
 | 91 | 1969 | Triumph TR6 Total nut-and-bolt rebuild; outstanding example | £17,200 |
 | 97 | 1981 | Triumph TR7 V8 Grinnall Convertible One of only six wide-body cars made by Grinnall; cost £24,000 to build in 1994 and only 5,000 miles since | N/S |
 | 48 | 1997 | TVR Cerbera 4.2 Only 45,500 miles; 360bhp; 170mph | £9,200 |
 | 68 | 1994 | TVR Chimaera 4.0-Litre 72,000 miles with good history | £7,000 |
 | 5 | 1997 | Vauxhall Corsa race car MSA log book; fully road legal | £1,000 |
 | 16 | 1981 | Volkswagen Golf GTi Competition Car Over £5,000 spent in parts alone | £2,700 |
 | 58 | 1999 | Westfield SE Less than 1,000 miles from new | £5,100 |
 | 0 | 1964 | x Works Sunbeam Tiger ex-Works Rally Car AHP 294B IN OUR SEPTEMBER 22nd SALE | ££££ |