Sales Summaries
| | Catalogued | Offered | Sold | Aggregate | Average |
| 20th December 2011 | 176 | 138 | 69 | £125,050 | £1,812 |
| 2nd November 2011 | 146 | 112 | 80 | £148,400 | £1,855 |
| 4th October 2011 | 154 | 117 | 86 | £165,550 | £1,925 |
| 23rd August 2011 | 193 | 144 | 113 | £174,690 | £1,546 |
| 12th July 2011 | 168 | 130 | 106 | £257,550 | £2,430 |
| 1st June 2011 | 202 | 163 | 133 | £321,070 | £2,414 |
| 7th May 2011 | 70 | 52 | 36 | £575,400 | £15,983 |
| 18th April 2011 | 128 | 102 | 82 | £110,750 | £1,351 |
| 22nd February 2011 | 88 | 61 | 43 | £91,550 | £2,129 |
| 11th January 2011 | 199 | 110 | 49 | £65,670 | £1,340 |
| 2nd November 2010 | 160 | 130 | 75 | £107,220 | £1,430 |
| 12th October 2010 | 205 | 160 | 105 | £129,670 | £1,235 |
| 24th August 2010 | 195 | 135 | 114 | £147,890 | £1,297 |
| 13th July 2010 | 215 | 179 | 145 | £250,539 | £1,728 |
| 1st June 2010 | 274 | 218 | 179 | £334,715 | £1,869 |
| 20th April 2010 | 127 | 98 | 84 | £133,210 | £1,586 |
Past results