Sales Summaries
| | Catalogued | Offered | Sold | Aggregate | Average |
| January 2012 | 48 | 38 | 19 | £490,500 | £25,816 |
| December 2011 | 96 | 91 | 55 | £1,672,000 | £30,400 |
| November 2011 | 55 | 43 | 30 | £1,401,000 | £46,700 |
| May 2011 | 152 | 116 | 70 | £1,480,300 | £21,147 |
| May Evening Sale 2011 | 55 | 43 | 31 | £1,188,000 | £38,323 |
| April 2011 | 90 | 72 | 55 | £3,460,000 | £62,909 |
| January 2011 | 53 | 44 | 29 | £1,092,300 | £37,666 |
| December 2010 | 74 | 60 | 34 | £879,000 | £25,853 |
| November 2010 | 40 | 30 | 20 | £862,000 | £43,100 |
| October 2010 | 47 | 42 | 27 | £881,500 | £32,648 |
| May 2010 | 139 | 111 | 76 | £1,059,200 | £13,937 |
| April 2010 | 85 | 62 | 48 | £2,497,500 | £52,031 |
| January 2010 | 72 | 56 | 21 | £1,044,400 | £33,690 |
| December 2009 | 87 | 71 | 43 | £1,147,200 | £26,679 |
| November 2009 | 43 | 32 | 23 | £906,500 | £36,000 |
| May 2009 | 98 | 68 | 38 | £589,400 | £15,510 |
| April 2009 | 91 | 69 | 45 | £1,829,500 | £42,546 |
| January 2009 | 76 | 52 | 30 | £901,500 | £30,050 |
| December 2008 | 100 | 87 | 57 | £1,617,000 | £28,368 |
| November 2008 | 32 | 22 | 14 | £867,250 | £63,714 |
| April 2008 | 127 | 89 | 62 | £3,227,600 | £52,058 |
| January 2008 | 100 | 74 | 52 | £2,133,000 | £41,019 |
| April 2007 | 99 | 77 | 56 | £2,353,000 | £42,017 |
| April 2006 | 82 | 58 | 41 | £1,324,500 | £32,305 |
| April 2005 | 77 | 60 | 43 | £1,214,500 | £28,244 |
| April 2004 | 71 | 43 | 35 | £668,700 | £19,105 |


Past results