Sales Summaries


  Catalogued Offered Sold Agregate Average
January 2010 72 56 21 £1,044,400 £33,690
December 2009 87 71 43 £1,147,200 £26,679
November 2009 43 32 23 £906,500 £36,000
May 2009 98 68 38 £589,400 £15,510
April 2009 91 69 45 £1,829,500 £42,546
January 2009 76 52 30 £901,500 £30,050
December 2008 100 87 57 £1,617,000 £28,368
November 2008 32 22 14 £867,250 £63,714
April 2008 127 89 62 £3,227,600 £52,058
January 2008 100 74 52 £2,133,000 £41,019
April 2007 99 77 56 £2,353,000 £42,017
April 2006 82 58 41 £1,324,500 £32,305
April 2005 77 60 43 £1,214,500 £28,244
April 2004 71 43 35 £668,700 £19,105


Past auctions

Cheltenham National Hunt Sale
Saturday, 30th January 2010

 

Cheltenham National Hunt Sale
Friday, 11th December 2009

 

Cheltenham National Hunt Sale
Friday, 13th November 2009

 

Cheltenham National Hunt Sale
Saturday, 16th May 2009

 

Cheltenham National Hunt Sale
Wednesday, 15th April 2009

 

Cheltenham National Hunt Sale
Saturday, 24th January 2009

 

Cheltenham National Hunt Sale
Friday, 12th December 2008

 

Cheltenham National Hunt Sale
Friday, 14th November 2008

 

Location and informationbrightwells.com
Designed & Licensed by Tios © 2010